A secret spot: its code unlocks it in the game. The best 28 of 28 runs at Black Barbican, London. owlboy holds the top spot with 9,477,785.
| RANK | RIDER | DATE | SCORE | |
|---|---|---|---|---|
| #1 | owlboy | 20 OCT 2026 | 9,477,785 | VS #2 |
| #2 | podge | 20 OCT 2026 | 7,405,452 | VS #1 |
| #3 | 976GUEST | 20 OCT 2026 | 2,193,887 | VS #1 |
| #4 | realcheese | 22 OCT 2026 | 1,161,891 | VS #1 |
| #5 | WILL | 18 OCT 2026 | 1,098,286 | VS #1 |
| #6 | Scott_nairn | 16 OCT 2026 | 1,026,952 | VS #1 |
| #7 | ERIC | 22 OCT 2026 | 999,783 | VS #1 |
| #8 | jake | 17 OCT 2026 | 948,976 | VS #1 |
| #9 | rudeboy | 16 OCT 2026 | 901,121 | VS #1 |
| #10 | Shredfordshire | 16 OCT 2026 | 878,600 | VS #1 |
| #11 | GRANTyBoy | 20 OCT 2026 | 873,223 | VS #1 |
| #12 | toooldtoroll | 23 OCT 2026 | 799,277 | VS #1 |
| #13 | JCW | 20 OCT 2026 | 787,052 | VS #1 |
| #14 | Lucien | 22 OCT 2026 | 756,900 | VS #1 |
| #15 | CAM | 17 OCT 2026 | 650,817 | VS #1 |
| #16 | cal_ross | 19 OCT 2026 | 635,153 | VS #1 |
| #17 | hcam88 | 16 OCT 2026 | 618,212 | VS #1 |
| #18 | si_coburn | 18 OCT 2026 | 588,820 | VS #1 |
| #19 | PAblo | 18 OCT 2026 | 455,927 | VS #1 |
| #20 | big_Red | 21 OCT 2026 | 449,636 | VS #1 |
| #21 | lasdu | 20 OCT 2026 | 412,747 | VS #1 |
| #22 | cal | 17 OCT 2026 | 389,108 | VS #1 |
| #23 | EmAgdnim | 17 OCT 2026 | 378,970 | VS #1 |
| #24 | CHRIS | 10 OCT 2026 | 314,687 | VS #1 |
| #25 | effort_hands | 20 OCT 2026 | 309,965 | VS #1 |
| #26 | T_up | 21 OCT 2026 | 293,370 | VS #1 |
| #27 | Dudley | 23 OCT 2026 | 247,748 | VS #1 |
| #28 | MICAH | 20 OCT 2026 | 204,757 | VS #1 |
Pick any two riders and put them head to head, spot by spot. The higher score takes the spot.